|
||
| Fastener Types | ||
| Thread Cutting | 1 , 17, 23, 25, F | |
| Thread Forming | A, AB, B, C, High-Low and Tri Point | |
| Tri Round Thread Forming - 3E for Metal and 3EP for Plastic | ||
| Diameter Range | ||
| Inch/Decimal | #4 - 5/16" | |
| Metric | M2.5 - M8 | |
| Lengths | ||
| Diameter | Minimum Length | Maximum Length |
| #4 | 3/16" | 1-1/4" |
| #5 | 3/16" | 1-1/2" |
| #6 | 3/16" | 1-7/8" |
| #8 - #10 | 3/16" | 3" |
| #12 | 3/8" | 3" |
| 1/4" | 3/8" | 3" |
| 5/16" | 1/2" | 3" |
| Drives | ||
| Six Lobe, Slotted, One-way, Cross Recess Type 1 and 1A, Square, Indented Hex, Trim Hex, Hex Washer Heads, and Combos | ||
| Head Styles | ||
| All IFI standards and many specials | ||
| Materials | ||
| Carbon Steel: | 1010, 1022, 1038, 4037 | |
| Stainless Steel: | 410 and 430 | |
| Brass, Silicon Bronze | ||


