Fastener Types | ||
Thread Cutting | BF, BT (25), D (1) , F, T (23), 17 | |
Thread Forming | A, AB, B, C, High-Low | |
Thread Rolling | Tri Point, 3E for Metal and 3EP for Plastic | |
Diameter Range | ||
Inch/Decimal | #3 – 3/8″ | |
Metric | M2.5 – M10 | |
Diameter | Minimum Length | Maximum Length |
#3 – #4 | 3/16″ | 1-1/4″ |
#5 | 3/16″ | 1-1/2″ |
#6 | 3/16″ | 1-7/8″ |
#8 – #10 | 3/16″ | 3″ |
#12 | 3/8″ | 3″ |
1/4″ | 3/8″ | 3″ |
5/16″ | 1/2″ | 3″ |
3/8″ | 1/2″ | 3″ |
M2.5 | 5mm | 31mm |
M3.0 | 5mm | 32mm |
M3.5 | 5mm | 48mm |
M4.0 | 5mm | 76mm |
M5.0 | 5mm | 76mm |
M6.0 | 6mm | 76mm |
M8.0 | 12mm | 76mm |
M10 | 12mm | 76mm |
Drives | ||
Six Lobe, Six Lobe Tamperproof, Slotted, Slotted One-Way, Cross Recess Type I and IA, Type III, Square, Indented Hex, Indented Hex Washer, Combinations and Specials Upon Request | ||
Head Styles | ||
All IFI standards and Custom Cold Headed Specials | ||
Materials | ||
Carbon & Alloy Steel: | 1008, 1010, 10B21, 1022, 1038, 4037 | |
Stainless Steel: | 410, 430, 18-8 | |
Brass, Silicon Bronze |