Fastener Types | ||||||||
Thread Cutting | BF, BT (25), D (1) , F, T (23), 17 | |||||||
Thread Forming | A, AB, B, C, High-Low | |||||||
Thread Rolling | Tri Point, 3E for Metal and 3EP for Plastic | |||||||
Diameter Range | ||||||||
Inch/Decimal | #4 – 3/8″ | |||||||
Metric | M2.5 – M10 | |||||||
Diameter | Minimum Length | Maximum Length | ||||||
#4 | 3/16″ | 1-1/4″ | ||||||
#5 | 3/16″ | 1-1/2″ | ||||||
#6 | 5/32’’ | 1-7/8″ | ||||||
#8 – #10 | 5/32’’ | 3″ | ||||||
#12 | 1/4″ | 3″ | ||||||
1/4″ | 1/4″ | 3″ | ||||||
5/16″ | 3/8″ | 3″ | ||||||
3/8″ | 1/2″ | 3″ | ||||||
M2.5 | 4mm | 76mm | ||||||
M3.0 | 4mm | 76mm | ||||||
M3.5 | 4mm | 76mm | ||||||
M4.0 | 4mm | 76mm | ||||||
M5.0 | 4mm | 76mm | ||||||
M6.0 | 6mm | 76mm | ||||||
M8.0 | 10mm | 76mm | ||||||
M10 | 12mm | 76mm | ||||||
Drives | ||||||||
Six Lobe, Six Lobe Tamperproof, Slotted, Cross Recess Type I, Type IA, Type III, Trimmed & Indented Hex, Trimmed & Indented Hex Washer, Trimmed & Indented Square, & Recess Combinations and Other Specials Upon Request | ||||||||
Head Styles | ||||||||
|
||||||||
Materials | ||||||||
Carbon & Alloy Steel: | 1008, 1010, 10B21, 1022, 1038, 4037 | |||||||
Stainless Steel: | 410, 430, 18-8 | |||||||
Brass, Silicon Bronze |